DF350A
DF350A FEATURES
Our flagship outboard, the DF350A is a revolution in innovation.
| Start system | Electric start |
|---|---|
| Multi-point sequential electronic fuel injection | Standard |
| Variable valve timing | Standard |
| Two-stage gear reduction system | Standard |
| Offset driveshaft | Standard |
| Over-rev. limiter | Standard |
| Low oil pressure caution | Standard |
| Fresh water flushing system | Standard |
| Suzuki anti-corrosion system | Standard |
| Dual water inlet | Standard |
| Suzuki Lean Burn Control System | Standard |
| Suzuki precision control | Standard |
| Maintenance-free timing chain | Standard |
| Power trim & tilt | Standard |
| Gear shift | F-N-R |
| Highly reliable lubrication system | Standard |
| Direct intake | Standard |
| Suzuki dual louver system | Standard |
| Suzuki dual prop system | Standard |
| Quiet operation | Standard |
| Suzuki water detecting system | Standard |
| Dual injector | Standard |
| Knock sensor | Standard |
SIMILAR OUTBOARDS
DF325A
DF350A SPECS
| Shaft length | X: 635mm (25") | XX: 762mm (30") |
|---|---|
| Starting system | Electric |
| Weight | X: 330kg | XX: 339kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Displacement | 4,390cm3 |
| Bore x Stroke | 98mm x 97mm |
| Maximum output | 257kW |
| Full throttle operating range | 5,700–6,300rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
|---|---|
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R (Drive by Wire) |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 19.5"–31.5" (s/s) |
| Fuel | minimum 95 (RON) octane |
| Warranty | 3+3 years for recreational use |
DF350A PERFORMANCE TESTS
DF350A tested on Dusky 33 Open Fisherman
Test Conditions
| Date: | 23/05/17 |
|---|---|
| Location: | Deerfield Beach, Florida |
| Conditions: | |
| Temperature: | 31°C |
| Crew: | 2 |
Test Boat: Dusky 33 Open Fisherman
| Length: | 11m |
|---|---|
| Beam: | 3.30m |
| Dry Weight: | 3040kg |
| Max Horsepower: | 900hp |
| Fuel Capacity: | 985L |
| Weight as tested: | n/a |
Conclusion
| Optimal Cruise Speed: | 51.3km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 636km |
| Maximum Speed: | 96.7km/h |
| 0-40km/h: | 6.5 sec |
Outboard: Suzuki DF350ATX
| Horsepower: | 350hp |
|---|---|
| Cylinder: | 6 |
| Weight: | 330kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | 15.25 x 27" 6 blade contra-rotation |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 600 | 6.4 | 4.5 | 0.71 |
| 1000 | 10 | 9.1 | 0.91 |
| 1500 | 13.4 | 17.4 | 1.3 |
| 2000 | 15.8 | 28 | 1.78 |
| 2500 | 28.2 | 41.3 | 1.47 |
| 3000 | 39.8 | 53.4 | 1.34 |
| 3500 | 51.3 | 71.5 | 1.39 |
| 4000 | 59.5 | 88.2 | 1.48 |
| 4500 | 67.3 | 110.9 | 1.65 |
| 5000 | 76 | 145.7 | 1.92 |
| 5500 | 84.5 | 176 | 2.08 |
| 6000 | 93.7 | 218 | 2.33 |
| 6250 | 96.7 | 224.9 | 2.32 |
DF350A tested on Hooker 8m Centre Console
Test Conditions
| Date: | 5/10/2017 |
|---|---|
| Location: | Brisbane, QLD |
| Conditions: | Flat |
| Temperature: | 27°C |
| Crew: | 3 |
Test Boat: Hooker 8m Centre Console
| Length: | 8.00m |
|---|---|
| Beam: | |
| Dry Weight: | 1,300kg |
| Max Horsepower: | 350hp |
| Fuel Capacity: | 650L |
| Weight as tested: |
Conclusion
| Optimal Cruise Speed: | 44.0km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 803km |
| Maximum Speed: | 82km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF350ATXX
| Horsepower: | 350hp |
|---|---|
| Cylinder: | 6 |
| Weight: | 339kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | DUO 3 x 15 1/4 x 22.5 |
DF350A tested on Haines Signature 788SF
Test Conditions
| Date: | 7/09/2017 |
|---|---|
| Location: | Brisbane, QLD |
| Conditions: | Flat |
| Temperature: | 29°C |
| Crew: | 5 |
Test Boat: Haines Signature 788SF
| Length: | 7.88m |
|---|---|
| Beam: | 2.5m |
| Dry Weight: | 2,700kg |
| Max Horsepower: | 700hp |
| Fuel Capacity: | 500L |
| Weight as tested: | 2,700kg |
Conclusion
| Optimal Cruise Speed: | 59.3km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 400km |
| Maximum Speed: | 105.09km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF350ATX x 2
| Horsepower: | 350hp |
|---|---|
| Cylinder: | 6 |
| Weight: | 330kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | 15.25 x 27.5" 6 blade contra-rotation |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 600 | 8.29 | 7.7 | 0.93 |
| 1000 | 10.86 | 11.25 | 1.07 |
| 1500 | 13.84 | 17.25 | 1.28 |
| 2000 | 18.75 | 26.25 | 1.47 |
| 2500 | 28.81 | 40.7 | 1.51 |
| 3000 | 48.84 | 52.65 | 1.09 |
| 3500 | 59.3 | 70.15 | 1.18 |
| 4000 | 70.09 | 93.45 | 1.33 |
| 4500 | 78.7 | 122.45 | 1.56 |
| 5000 | 89.96 | 164.65 | 1.83 |
| 5500 | 98.09 | 189.05 | 1.93 |
| 6000 | 104.29 | 221.2 | 2.12 |
| 6250 | 105.09 | 221.55 | 2.11 |
DF350A tested on Haines Hunter 233
Test Conditions
| Date: | 30/05/2018 |
|---|---|
| Location: | Port Curtis Gladstone |
| Conditions: | Bay chop 20kn |
| Temperature: | 26°C |
| Crew: | 3 |
Test Boat: Haines Hunter 233
| Length: | 7.1m |
|---|---|
| Beam: | 2.4m |
| Dry Weight: | n/a |
| Max Horsepower: | n/a |
| Fuel Capacity: | 300L |
| Weight as tested: | 2,300kg |
Conclusion
| Optimal Cruise Speed: | 53.7km/h |
|---|---|
| Cruise Range (Approx) Based on 95% Fuel Capacity: | 376km |
| Maximum Speed: | 88.9km/h |
| 0-40km/h: | n/a |
Outboard: Suzuki DF350ATXX
| Horsepower: | 350hp |
|---|---|
| Cylinder: | 6 |
| Weight: | 339kg |
| Gear Ratio: | 2.29:1 |
| Propeller: | 3 x 15 1/2" x 22 1/2" |
Suzuki Performance Figures
| RPM | Av KM/H | L/Hr | Av L/KM |
|---|---|---|---|
| 600 | 4.65 | 1.75 | 0.38 |
| 1000 | 9.3 | 3.5 | 0.38 |
| 1500 | 13 | 6.6 | 0.51 |
| 2000 | 14.8 | 9.6 | 0.65 |
| 2500 | 22.2 | 14.4 | 0.65 |
| 3000 | 35.2 | 22.8 | 0.65 |
| 3500 | 42.6 | 29.9 | 0.7 |
| 4000 | 53.7 | 40.6 | 0.76 |
| 4500 | 63 | 57.8 | 0.92 |
| 5000 | 72.2 | 74.1 | 1.03 |
| 5500 | 77.8 | 84 | 1.08 |
| 6000 | 85.2 | 105.8 | 1.24 |
| 6200 | 88.9 | 110.4 | 1.24 |
